![]()
The winter season at Momentum starts in December and ends in April.
*Prices for long weekends can be provided on request. Please use our Enquiry Form to check availability.
| Dates | Price | Sole occupancy maximum of 10 people |
|---|---|---|
| 07-Dec 08 | £375.00 | £3000.00 |
| 14-Dec 08 | £405.00 | £3240.00 |
| 21-Dec 08 | £625.00 | £5000.00 |
| 28-Dec 08 | £650.00 | £5200.00 |
| 04-Jan 09 | £460.00 | £3680.00 |
| 11-Jan 09 | £485.00 | £3880.00 |
| 18-Jan 09 | £485.00 | £3880.00 |
| 25-Jan 09 | £510.00 | £4080.00 |
| 01-Feb 09 | £575.00 | £4600.00 |
| 08-Feb 09 | £605.00 | £4840.00 |
| 15-Feb 09 | £625.00 | £5000.00 |
| 22-Feb 09 | £575.00 | £4600.00 |
| 01-Mar 09 | £540.00 | £4320.00 |
| 08-Mar 09 | £550.00 | £4400.00 |
| 15-Mar 09 | £550.00 | £4400.00 |
| 22-Mar 09 | £550.00 | £4400.00 |
| 29-Mar 09 | £550.00 | £4400.00 |
| 05- Apr 09 | £485.00 | £3880.00 |
| 12-Apr 09 | £460.00 |
£3680.00 |
| 19-Apr 09 | £405.00 | £3240.00 |
(Prices listed are per person, per week and include VAT.)
![]()
Late availability discounts may apply. Watch our website and Blog for breaking news.
At certain times the chalet is available for short breaks as well as for self-catering – please contact us for further details.